An entry in the registerNo. 3,203
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
Online NA 168.100.160.62:38015 checked 10m ago
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is a Rust server in North America. At the last count it had 1 players of a possible 100; over the past week it averaged 1, with a peak of 5. It stands at No. 3,203 of the ranked servers, the top 14%, and No. 531 in North America. It last wiped 6d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 3x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 14% of all ranked servers, top 29% in NA. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 29 October, 19:02 UTC, in 20h. Every Thursday at 19:02 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 4
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 19:02 | 20h |
| Thu 5 Nov, 19:00 FW | 7d 20h |
| Thu 12 Nov, 19:02 | 14d 20h |
| Thu 19 Nov, 19:02 | 21d 20h |
| Thu 26 Nov, 19:02 | 28d 20h |
| Thu 3 Dec, 19:00 FW | 35d 20h |
| Thu 10 Dec, 19:02 | 42d 20h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 19:01 UTC13d ago | 4 | halved by day 3 | 7 days | 1 |
| Thu 8 Oct, 19:01 UTC20d ago | 4 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC34d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC41d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Biggest modded server Community in Rust since 2014 - High performance dedicated machines sum up to a smoother Rust experience - Custom plugins and Better AntiCheat, unique Events, FAST Support - ADULT server management, advanced script and cheat monitoring - Skip Queue is available, check VIP section at www.isrusty.net - Offline Raid Protection (Check Discord for all details) - Group Limits are STRICTLY enforced and closely monitored, guaranteed! Also click the Discord link at the website if you need any help or have any questions! Have fun!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [US] Upsurge Main | 3x Vanilla | 10/27132/140 NA · groups of 12+ · 3x · weekly · 96 on average
- 2 [NA] Willjum's 3x Fridays7/175 NA · groups of 8+ · 3x · weekly · 8 on average
- 3 isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection0/100 NA · groups of 8+ · 3x · weekly · 2 on average
- 4 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED416/405 NA · groups of 8+ · 3x · biweekly · 124 on average
- 5 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED96/100 NA · groups of 8+ · 3x · biweekly · 121 on average
- 6 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED51/100 NA · groups of 8+ · 3x · biweekly · 105 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat on?
The server 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is on Rust network protocol 2635 and build 168909, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
Is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat up, and how steady is its uptime?
The records show 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat online at the time of this check. A restart came about 29 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 168 of 168 hours, 100% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
What is the performance of 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat like?
For the last 48 hours the average was 32 server fps, with a low of 16. Buildings, deployables and the rest brought the entity count to a high of 98,804. Up to 3,056 MB of memory was used. Lag, as players meet it, comes from low fps and an entity count on the rise.
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat operate from?
Under the NA tag, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat lists itself in North America. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 168.100.160.62:38015 stands the address.
Settings and map
What map does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat put players on?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs a procedural map, generated by the game, of size 4,000 with seed 314248. The map repeats with the same size and seed; this page links to it on RustMaps.
What settings and rules does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run?
A rate of 3x for gathering is what the name of 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat states. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. The VAC anti-cheat from Valve is active.
The players
How full does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat get?
1 players are on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat at present; the slot count is 100. Over seven days the mean is 1 players, with a peak of 5. Of the last 48 hours, 19:00 UTC drew the highest average: 3 players.
Against other Rust servers, how is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat ranked?
For seven-day player hours 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is #3,203 overall and #531 in North America, in the top 14% of ranked servers.
Tag and list record
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: 3x Rust servers: the record, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
How should the tags on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat be read?
gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): The cycle is weekly; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; NA (North America): The server browser files it under North America — that is the set of tags 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What happens on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat when wipe day arrives?
Averaged over recent wipes, the crowd reached 4 at its busiest. 3 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 20% of recent wipes. In those cases the crowd dropped below half by day 4.
On what schedule does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipe?
Of note: 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipes on a every Thursday at 19:02 UTC rhythm. Thursday 29 October at 19:02 UTC is when the next wipe is due. Of note: the current world is 6 days 3 hours old. The tags list wipes as weekly.
How to join
What is the way to join 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 168.100.160.62:38015. A website is listed for the server: https://www.isrusty.net/.