An entry in the registerNo. 2,867
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Online EU 176.9.116.6:28015 checked 11m ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is a Rust server in Europe. At the last count it had 0 players of a possible 50; over the past week it averaged 1, with a peak of 7. It stands at No. 2,867 of the ranked servers, the top 13%, and No. 1083 in Europe. It last wiped 28d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 13% of all ranked servers, top 37% in EU, and No. 181 of the duo servers (top 43%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 3
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 6d 20h |
| Thu 3 Dec, 19:00 FW | 34d 20h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 26 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW28d ago | 8 | – | running | 0 |
| Thu 24 Sep, 15:23 UTC35d ago | 1 | halved by day 3 | 7.1 days | 0 |
| Wed 23 Sep, 10:44 UTC36d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
THE TRIBE ESPAÑA Vanilla · DUO (máx. 2 por grupo, sin alianzas) Upkeep reducido Central eléctrica: fusibles ajustados a la población Wipe mensual: primer jueves de mes, 20:00 (hora de España) Reinicio diario: 07:00 (hora de España) Chat global: Castellano · English Torneos en el Outpost: fechas en Discord Normas: !normas en el juego Discord: https://discord.gg/upyzMYM4An Servidor de la comunidad, no oficial de Facepunch.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [EU] WizzRust 1x Solo/Duo | Noob Friendly | Wiped 22/1045/100 EU · duo · 1x · monthly · 51 on average
- 2 [EU] TideRust - Solo/Duo | Monthly |No BP Wipes 10/22 22.1021/200 EU · duo · monthly · 18 on average
- 3 RustForNoobs.com | Solo/Duo | Monthly EU7/150 EU · duo · monthly · 6 on average
- 4 Rusthub.net EU | Solo/Duo | No BP Wipes | 50% Upkeep | 22.100/100 EU · duo · monthly · 6 on average
- 5 NoobTube | Monthly | Solo - Duo | 50% Upkeep3/100 EU · duo · monthly · 6 on average
- 6 [FR] FUN debutant solo/duo4/50 EU · duo · monthly · 4 on average
§ 8Questions answeredfrom the figures in this entry
The record
The Rust version for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: which one?
The server [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is on Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online now?
The records show [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online at the time of this check. The uptime it reports puts the last restart at about 15 hours ago. The records show 99% uptime over the last 7 full days: 167 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP perform?
The records show an average of 113 server fps over 48 hours, never below 19. Of note: 83,600 entities at the peak, counting buildings, deployables and the rest. Up to 3,207 MB of memory was used. Lag, as players meet it, comes from low fps and an entity count on the rise.
What is the location of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself with the EU tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 176.9.116.6:28015 — that is the address.
Settings and map
What map does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP put players on?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs a procedural map, generated by the game, of size 3,500 with seed 1695525415. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Custom Map.
What settings and rules does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run?
No gather rate appears in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A limit of 2 players applies to groups (duo). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. It appears under Community in the server browser and is a community server. The plugin set is Carbon. By its own account it is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. The VAC anti-cheat from Valve is active.
Population
What are the player numbers on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
0 players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at present; the slot count is 50. The seven-day record: an average of 1 players and a peak of 7. The busiest hour of the last 48 was 10:00 UTC, averaging 2 players.
Against other Rust servers, how is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP ranked?
The player-hour table over seven days puts [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at #2,867, and #1,083 for Europe, within the top 13% of all ranked servers. Within duo, it stands at #181.
Tag and list record
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP fits: Servers with a group limit of 2, EU Rust servers: the records, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP be read?
gmrust (Game mode): Standard survival, as Rust plays it; mp50 (Max players): The server holds 50 slots; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the browser it appears under Europe — that is the set of tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
What happens on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP when wipe day arrives?
The average peak across recent wipes was 4 players. 26 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. In those cases the crowd dropped below half by day 3.
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes with the force wipe alone, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. Of note: the current world is 28 days 4 hours old. A monthly wipe schedule is published in its tags.
Connection
What is the way to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
To connect, open the console with F1 in Rust and enter client.connect 176.9.116.6:28015. The Launch Rust and join button on this page does the same through Steam. The server's website is recorded as https://thetriberust.netlify.app.