An entry in the registerNo. 4,593
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10
Online EU 178.95.158.4:29015 checked 12m ago
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is a Rust server in Europe, one of the toprust.gg servers. At the last count it had 3 players of a possible 200; over the past week it averaged 1, with a peak of 4. It stands at No. 4,593 of the ranked servers, the top 21%, and No. 1610 in Europe. It last wiped 4d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 21% of all ranked servers, top 55% in EU, and No. 240 of the duo servers (top 57%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 15:03 UTC, in 2d 16h. Its weekly schedule tag · low confidence
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 15:03 | 2d 16h |
| Thu 5 Nov, 19:00 FW | 8d 20h |
| Fri 6 Nov, 15:03 | 9d 16h |
| Fri 13 Nov, 15:03 | 16d 16h |
| Fri 20 Nov, 15:03 | 23d 16h |
| Fri 27 Nov, 15:03 | 30d 16h |
| Thu 3 Dec, 19:00 FW | 36d 20h |
| Fri 4 Dec, 15:03 | 37d 16h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:03 UTC4d ago | 3 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
New to Rust or coming back? Start here. Vanilla Rust, Trio, with a fresh map every wipe. Admins answer reports, and support is a ticket away at toprust.gg. Wipes: Full wipe every Friday at 17:00 CET Last wipe 23.10 · Next 30.10 No kits, no pay-to-win, no toxicity. discord.gg/toprust
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED39/200 EU · duo · 2x · weekly · 211 on average
- 2 Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий40/100 EU · duo · 2x · weekly · 115 on average
- 3 Magic Rust #26 — Vanilla 2x (Solo/Duo) | Pyccкий16/200 EU · duo · 2x · weekly · 97 on average
- 4 Blood Rust - Pink [duo, x2]169/220 EU · duo · 2x · weekly · 75 on average
- 5 Blood Rust - Red [duo, x2]46/200 EU · duo · 2x · weekly · 66 on average
- 6 Bestrust Solo/Duo 2x | JUST FULLWIPED 25.10 10/256/200 EU · duo · 2x · weekly · 48 on average
§ 8Questions answeredfrom the figures in this entry
The record
The Rust version for TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10: which one?
The server TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is on Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
Is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 up, and how steady is its uptime?
Online: TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is up as of the latest refresh. Of note: the reported uptime places the last restart about 3 days 23 hours ago. Of note: 72 of 72 hours up in the last 3 full days, or 100% of the time. The first sighting at Rust Server Stats was on 23 October 2026.
What is the performance of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 like?
Server fps averaged 30 over the last 48 hours; the low was 30. Of note: 55,563 entities at the peak, counting buildings, deployables and the rest. Of note: memory use reached 3,509 MB. What players feel as lag: fps running low and entities climbing.
In which location does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sit?
In Europe, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 lists itself with the EU tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 178.95.158.4:29015 stands the address.
Settings and map
The map for TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10: which one is it?
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 runs a procedural map, generated by the game, of size 3,500 with seed 615605779. RustMaps can display it from this page, since equal size and seed yield the same map.
What does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 set down in the way of rules and settings?
By its own name, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 gathers at 2x. A limit of 2 players applies to groups (duo). Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. Oxide plugins are in use. Vanilla is its own description: rust as Facepunch ships it: rates, kits and rules unchanged. VAC is enabled: Valve's anti-cheat.
Player record
What population does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 carry?
At the latest count TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 has 3 players, with 200 slots in total. Averaged across seven days, 1 players; the peak reached 4. Of the last 48 hours, 23:00 UTC drew the highest average: 4 players.
Against other Rust servers, how is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 ranked?
Ranked on seven-day player hours, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 holds #4,593, with #1,610 in Europe; the top 21% of ranked servers includes it. In its group, duo, the position is #240.
The tags and lists
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 fits: 2x Rust servers, Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should the tags on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 be read?
gmrust (Game mode): Standard survival, as Rust plays it; mp200 (Max players): Slot count: 200; ts2 (Group limit): 2 is the ceiling per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^w (Weekly): Wipes once a week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; EU (Europe): The server browser files it under Europe — that is the set of tags TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Who operates TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
The toprust.gg hostname of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is also published by 1 other server we track; most likely the same operator runs them.
The wipes
Wipe day on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10: what should be expected?
The average peak across recent wipes was 3 players. 47 hours into the latest wipe the crowd reached its peak.
On what schedule does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 follows its tag. Friday 30 October at 15:03 UTC is when the next wipe is due. The world now in play was generated 4 days 7 hours ago. The tags list wipes as weekly.
How to join
How does one connect to TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
To connect, open the console with F1 in Rust and enter client.connect 178.95.158.4:29015. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://toprust.gg/.