An entry in the registerNo. 15,922
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight
Offline NA 47.205.216.47:28015 checked 27d ago
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is a Rust server in North America. It was offline at the last count. It stands at No. 15,922 of the ranked servers, the top 69%, and No. 1582 in North America. It last wiped 27d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 3x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Thursday 29 October, 20:20 UTC, in 8h. Its weekly schedule tag · low confidence
between real wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 20:20 | 8h |
| Thu 5 Nov, 19:00 FW | 7d 6h |
| Thu 12 Nov, 20:20 | 14d 8h |
| Thu 19 Nov, 20:20 | 21d 8h |
| Thu 26 Nov, 20:20 | 28d 8h |
| Thu 3 Dec, 19:00 FW | 35d 6h |
| Thu 10 Dec, 20:20 | 42d 8h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 11 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:20 UTC FW27d ago | 0 | – | running | 0 |
| Thu 24 Sep, 18:05 UTC34d ago | – | – | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [US] Upsurge Main | 3x Vanilla | 10/2715/100 NA · groups of 12+ · 3x · weekly · 96 on average
- 2 [NA] Willjum's 3x Fridays2/175 NA · groups of 8+ · 3x · weekly · 8 on average
- 3 isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection1/100 NA · groups of 8+ · 3x · weekly · 2 on average
- 4 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED104/115 NA · groups of 8+ · 3x · biweekly · 129 on average
- 5 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED33/100 NA · groups of 8+ · 3x · biweekly · 121 on average
- 6 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED13/100 NA · groups of 8+ · 3x · biweekly · 105 on average
§ 7Questions answeredfrom the figures in this entry
The record
On which Rust version does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight operate?
The server RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is on Rust network protocol 2634 and build 166494, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight, and is it up?
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight shows offline as of the latest refresh, last seen 27 days 5 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Its earliest entry at Rust Server Stats is dated 20 September 2026.
Where does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight operate from?
Under the NA tag, RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight lists itself in North America. Rust Server Stats records the stated location of a server, not the location of the machine. 47.205.216.47:28015 — that is the address.
The rules and map
What map does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight put players on?
Generation by the game gives RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight its procedural map.
What settings and rules does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight run?
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight carries a gather rate of 3x in its title. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. It sits in the Modded section, with plugins or settings that change play. The plugin set is Oxide. By its own account it is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The VAC anti-cheat from Valve is active.
Player record
What population does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight carry?
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is offline at present; the last response came 27 days 5 hours ago.
Against other Rust servers, how is RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight ranked?
For seven-day player hours RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is #15,922 overall and #1,582 in North America, in the top 69% of ranked servers.
Tags, lists
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight: 3x Rust servers: the record, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
How should the tags on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight be read?
The game's server browser reads the tags RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp60 (Max players): Slot count: 60; ts8 (Group limit): Set at the game default of 8 per team; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs166494 (Build): Game build: 166494; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; NA (North America): North America is where the server browser lists it; oxidation (Custom tag): Not a standard Rust tag. A plugin or the owner is responsible. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
Wipe day on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight: what should be expected?
Across its recent wipes, the busiest point averaged 0 players. 11 hours into the latest wipe the crowd reached its peak.
On what schedule does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight follows its tag. The records show the next wipe due on Thursday 29 October at 20:20 UTC. The world now in play was generated 27 days 15 hours ago. A weekly wipe schedule is published in its tags.
How to join
Which steps join RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 47.205.216.47:28015.