An entry in the registerNo. 1,044
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]
Online NA 62.233.59.86:28015 checked 11m ago
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is a Rust server in North America, one of the hollowservers.co servers. At the last count it had 10 players of a possible 150; over the past week it averaged 8, with a peak of 28. It stands at No. 1,044 of the ranked servers, the top 5%, and No. 161 in North America. It last wiped 2d ago, on a monthly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 10x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 5% of all ranked servers, top 9% in NA, and No. 76 of the duo servers (top 18%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 29 October, 18:08 UTC, in 2d 0h. Every Thursday at 18:08 and every Sunday at 17:57 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:08 | 2d 0h |
| Sun 1 Nov, 17:57 | 4d 23h |
| Thu 5 Nov, 19:00 FW | 9d 0h |
| Sun 8 Nov, 17:57 | 11d 23h |
| Thu 12 Nov, 18:08 | 16d 0h |
| Sun 15 Nov, 17:57 | 18d 23h |
| Thu 19 Nov, 18:08 | 23d 0h |
| Sun 22 Nov, 17:57 | 25d 23h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 21, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 17:57 UTC2d ago | – | – | running | 11 |
| Thu 22 Oct, 18:08 UTC4d ago | 21 | held half | 3 days | 10 |
| Sun 18 Oct, 17:57 UTC9d ago | 20 | halved by day 2 | 4 days | 13 |
| Thu 15 Oct, 17:57 UTC12d ago | 20 | held half | 3 days | 4 |
| Sun 11 Oct, 17:57 UTC16d ago | 21 | halved by day 2 | 4 days | 19 |
| Thu 8 Oct, 17:57 UTC19d ago | 25 | held half | 3 days | 7 |
| Sun 4 Oct, 17:57 UTC23d ago | 28 | held half | 4 days | 11 |
| Thu 1 Oct, 17:58 UTC FW26d ago | 22 | held half | 3 days | 12 |
| Sun 27 Sep, 18:03 UTC29d ago | 28 | held half | 4 days | 19 |
| Thu 24 Sep, 17:58 UTC33d ago | 24 | held half | 3 days | 6 |
| Sun 20 Sep, 17:58 UTC37d ago | 30 | halved by day 3 | 4 days | 9 |
| Thu 17 Sep, 17:58 UTC40d ago | 23 | held half | 3 days | 2 |
| Sun 13 Sep, 17:58 UTC44d ago | 18 | held half | 4 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome To HollowServers.co 10x Duo! - Heavily boosted loot, ensures there's lots of PVP and Raiding. - Spawn Mini Copters in with /mymini spawns with unlimited fuel - 10x Gathering and Resources - No BPs & Instant Craft - Clans, Auth Share, Teleport - Everyone has access to BGrade, SkinBox, Auto Doors, Remove - Custom Raid Zones
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 14/200 NA · duo · 10x · weekly · 15 on average
- 2 US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob Friendly28/200 NA · duo · 2x · monthly · 67 on average
- 3 US RENEGADE 2x Monthly | Solo Duo | 50% Upkeep | No BP Wipe16/150 NA · duo · 2x · monthly · 23 on average
- 4 US Rusty Rats 2x Monthly | Solo/Duo | 50% Upkeep | No BP Wipe7/200 NA · duo · 2x · monthly · 6 on average
- 5 US RENEGADE 3x MONTHLY | Solo Duo | Shop | 50% Upkeep | No BP W2/150 NA · duo · 3x · monthly · 5 on average
- 6 US Velt.gg 2x Monthly Solo/Duo | 50% Upkeep | No BP Wipes | x21/200 NA · duo · 2x · monthly · 2 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] on?
The server HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is on Rust network protocol 2635 and build 168909, hosted on Windows. The protocol must match on your game to join; the update comes through Steam.
Is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] up, and how steady is its uptime?
The records show HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] online at the time of this check. Of note: the reported uptime places the last restart about 44 hours ago. The records show 100% uptime over the last 7 full days: 168 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
How does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] perform?
For the last 48 hours the average was 30 server fps, with a low of 30. Of note: 73,809 entities at the peak, counting buildings, deployables and the rest. Of note: memory use reached 4,075 MB. What players feel as lag: fps running low and entities climbing.
What is the location of HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The NA tag places HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] in North America, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 62.233.59.86:28015 stands the address.
The rules and map
What map is in use on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] runs a procedural map, generated by the game, of size 3,400 with seed 1337. RustMaps can display it from this page, since equal size and seed yield the same map. The name of the map is: Wiped 1 Days ago.
What settings and rules does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] run?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] carries a gather rate of 10x in its title. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
Population
How full does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] get?
At the latest count HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] has 10 players, with 150 slots in total. Averaged across seven days, 8 players; the peak reached 28. At 22:00 UTC, over the last 48 hours, the mean was 25 players, the highest of any hour.
Against other Rust servers, how is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] ranked?
The player-hour table over seven days puts HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] at #1,044, and #161 for North America, within the top 5% of all ranked servers. Within duo, it stands at #76.
Tags, lists
Where does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] fits: 10x Rust servers, Servers with a group limit of 2, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10.
The tags on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]: what do they signify?
The game's server browser reads the tags HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] publishes: gmrust (Game mode): The standard survival game; mp150 (Max players): The server holds 150 slots; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): Under Modded, because settings or plugins alter the game; NA (North America): The server browser files it under North America. The tags include current players, queue and the time the world was made; the top of this page shows them.
Who operates HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The hollowservers.co hostname of HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is also published by 35 other servers we track; most likely the same operator runs them.
The wipes
What is the shape of wipe day on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The average peak across recent wipes was 20 players. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 60% of recent wipes. In those cases the crowd dropped below half by day 2.
On what schedule does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] wipe?
The rhythm of HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is every Thursday at 18:08 and every Sunday at 17:57 UTC. On Thursday 29 October at 18:08 UTC the next wipe is due. Of note: the current world is 2 days old. Its tags carry a monthly wipe schedule.
How to join
How does one connect to HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
To connect, open the console with F1 in Rust and enter client.connect 62.233.59.86:28015. The Launch Rust and join button on this page does the same through Steam. The server's website is recorded as https://hollowservers.co.