An entry in the registerNo. 12,920
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Offline NA 66.51.96.88:28000 checked 2d ago
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is a Rust server in North America. It was offline at the last count; over the past week it averaged 0, with a peak of 1. It stands at No. 12,920 of the ranked servers, the top 58%, and No. 1397 in North America. It last wiped 6d ago, on a biweekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 58% of all ranked servers, top 75% in NA, and No. 351 of the duo servers (top 83%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 29 October, 18:13 UTC, in 3h. Every Thursday at 18:13 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:13 | 3h |
| Thu 5 Nov, 19:00 FW | 7d 4h |
| Thu 12 Nov, 18:13 | 14d 3h |
| Thu 19 Nov, 18:13 | 21d 3h |
| Thu 26 Nov, 18:13 | 28d 3h |
| Thu 3 Dec, 19:00 FW | 35d 4h |
| Thu 10 Dec, 18:13 | 42d 3h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:13 UTC6d ago | 1 | – | running | 0 |
| Sat 17 Oct, 18:12 UTC11d ago | 1 | halved by day 1 | 5 days | 0 |
| Thu 15 Oct, 18:12 UTC13d ago | 1 | held half | 2 days | 0 |
| Thu 8 Oct, 18:12 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:12 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:12 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
- Wipe schedule: Full wipe every other Thursday @ 1pm CDT | monthly @ force wipe - 50% upkeep - Shorter nights - Chill, low pop server. New players are welcome. - Rules: no racist/toxic/abusive behavior; no cheating/hacking/scripting - PVP outside monuments is discouraged
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 The Working Class | 2X | Solo/Duo | Raid Hours | Bi-Weekly |1/20 NA · duo · 2x · biweekly · 3 on average
- 2 WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED140/200 NA · duo · 2x · weekly · 144 on average
- 3 US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob Friendly35/200 NA · duo · 2x · monthly · 56 on average
- 4 US RENEGADE 2x Monthly | Solo Duo | 50% Upkeep | No BP Wipe10/150 NA · duo · 2x · monthly · 25 on average
- 5 HollowServers.co 2x Solo/Duo |X2 JUST FULL WIPED6/150 NA · trio · 2x · biweekly · 11 on average
- 6 US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just Wiped4/100 NA · duo · 2x · weekly · 8 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays operate?
Rust network protocol 2635 and build 168909 on Linux is what Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs. To join, your game must be on the same protocol; Steam handles the update.
Is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays up, and how steady is its uptime?
The records show Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays offline, last answering 2 days 21 hours ago. In the last 7 full days it was up for 113 of 168 hours, 67% of the time. Rust Server Stats records a first sighting on 13 September 2026.
What is the location of Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The NA tag places Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays in North America, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 66.51.96.88:28000 stands the address.
Rules, settings, map
What map does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays put players on?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs a procedural map, generated by the game, of size 3,500 with seed 1435462537. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run?
By its own name, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays gathers at 2x. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Oxide. VAC, Valve's anti-cheat, is enabled.
Player record
How full does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays get?
No answer from Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays at the latest refresh; it was last seen 2 days 21 hours ago. Over seven days the mean is 0 players, with a peak of 1.
Against other Rust servers, how is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays ranked?
For seven-day player hours Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is #12,920 overall and #1,397 in North America, in the top 58% of ranked servers. Within duo, it stands at #351.
Tags, lists
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays fits: 2x Rust servers, Servers with a group limit of 2, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
How should the tags on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays be read?
The game's server browser reads the tags Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp50 (Max players): 50 is the number of slots; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^b (Biweekly): The cycle is fortnightly; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game; NA (North America): North America is where the server browser lists it. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe record
Wipe day on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays: what should be expected?
Averaged over recent wipes, the crowd reached 1 at its busiest. 28 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 50% of recent wipes. By day 1, in the wipes that did not, the crowd fell below half.
On what schedule does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays wipe?
Of note: Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays wipes on a every Thursday at 18:13 UTC rhythm. Thursday 29 October at 18:13 UTC is when the next wipe is due. The world now in play was generated 6 days 20 hours ago. The tags state that wipes come every two weeks.
How to join
How does one connect to Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 66.51.96.88:28000.