An entry in the registerNo. 9,334
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26
Online NA 66.51.99.45:28030 checked 9m ago
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is a Rust server in North America. At the last count it had 0 players of a possible 100; over the past week it averaged 0, with a peak of 1. It stands at No. 9,334 of the ranked servers, the top 42%, and No. 1246 in North America. It last wiped 27d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as modded, carbon, pve.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 42% of all ranked servers, top 67% in NA. Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 21h |
| Thu 3 Dec, 19:00 FW | 35d 21h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW27d ago | 4 | – | running | 0 |
| Thu 24 Sep, 00:29 UTC34d ago | 3 | held half | 7.7 days | 2 |
| Sun 13 Sep, 22:55 UTC44d ago | 4 | held half | 10.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to Rustiverse PvE . -Monthly Map/BP Wipes. -Map size is 4250 Community Driven - Active Admin Team- Your Voice Matters -Custom XP Reward System -Zombies to add a challenge to your everyday survival. 5 min grace period from zombies for fresh spawns. -VIP & TITAN Memberships available via web store. - Free Starter kit - To Build a base and defend yourself. Large number of Quality Of Life additions from vanilla rust.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [US] RustEZ Scourge PvE | Zombies | No Raiding | No Killing39/200 NA · groups of 8+ · monthly · 51 on average
- 2 [US] RustEZ Survival PvE | No Decay | No Raiding | No Killing33/200 NA · groups of 8+ · monthly · 39 on average
- 3 Zombie Land PVE Monthly | Raids | Skills | Custom Maps38/100 NA · groups of 14+ · monthly · 34 on average
- 4 Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet39/100 NA · no group limit · 1x · monthly · 31 on average
- 5 [US] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | 25/150 NA · groups of 20+ · monthly · 25 on average
- 6 RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More!9/420 NA · groups of 8+ · monthly · 12 on average
§ 8Questions answeredfrom the figures in this entry
Server details
What Rust version is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 on?
The server RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is on Rust network protocol 2635 and build 168909, hosted on Linux. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, and is it up?
The records show RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 online at the time of this check. A restart came about 7 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 136 of 168 hours, 81% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
What is the performance of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 like?
The records show an average of 5 server fps over 48 hours, never below 5. The entity count reached 105,195: buildings, deployables and all else in the world. The memory peak was 4,170 MB. What players feel as lag: fps running low and entities climbing.
What is the location of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
The NA tag places RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 in North America, as the server lists itself. Rust Server Stats records the stated location of a server, not the location of the machine. 66.51.99.45:28030 — that is the address.
Settings and map
What map is in use on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 runs a procedural map, generated by the game, of size 4,250 with seed 498515214. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 run?
The name of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 states no rate for gathering. Eight players per group is the default and the limit here. pve is the game mode, no player-versus-player fighting. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Carbon. VAC, Valve's anti-cheat, is enabled.
Player record
What population does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 carry?
0 players are on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 at present; the slot count is 100. Averaged across seven days, 0 players; the peak reached 1. Of the last 48 hours, 08:00 UTC drew the highest average: 0 players.
Where does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 sit in the rankings?
The player-hour table over seven days puts RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 at #9,334, and #1,246 for North America, within the top 42% of all ranked servers.
The tags and lists
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 fits: Modded Rust servers, Rust PvE servers, Zombie servers, listed and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
How should the tags on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 be read?
gmrust (Game mode): The standard survival game; mp100 (Max players): 100 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^p (PvE): The danger comes from the world, not other players; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): North America is where the server browser lists it — that is the set of tags RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
What is the shape of wipe day on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
The average peak across recent wipes was 4 players. 1 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 100% of recent wipes.
On what schedule does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipe?
Once a month, with the force wipe, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. The present world dates from 27 days 3 hours. The tags list wipes as monthly.
Connection
How does one connect to RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 66.51.99.45:28030. https://www.rustiverse.store/ carries the server's website.