An entry in the registerNo. 15,345
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28115 checked 8d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,345 of the ranked servers, the top 70%, and No. 2577 in Europe. It last wiped 17d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 88% in EU, and No. 378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 16h |
| Thu 3 Dec, 19:00 FW | 35d 16h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:29 UTC17d ago | 0 | – | running | 0 |
| Mon 5 Oct, 12:36 UTC23d ago | 0 | – | 6.2 days | 0 |
| Sat 3 Oct, 12:55 UTC25d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 21:24 UTC29d ago | 1 | – | 3.6 days | 0 |
| Wed 23 Sep, 08:00 UTC35d ago | 1 | held half | 6.6 days | 0 |
| Tue 22 Sep, 19:42 UTC36d ago | 1 | – | 0.5 days | 0 |
| Fri 18 Sep, 15:13 UTC40d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Thu 17 Sep, 13:34 UTC41d ago | 1 | – | 1.1 days | 0 |
| Wed 16 Sep, 19:15 UTC42d ago | 1 | – | 0.8 days | 0 |
| Mon 14 Sep, 09:29 UTC44d ago | 1 | held half | 2.4 days | 0 |
| Sun 13 Sep, 21:52 UTC45d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
THE TRIBE ESPANA Wipe mensual PvP Vanilla Maximo equipo: Duo Upkeep reducido Noches mejoradas CHAT GLOBAL / GLOBAL CHAT Ingles · Castellano | English · Spanish Una comunidad espanola para disfrutar Rust, construir, luchar y aprender. Discord: https://discord.gg/2MCbQhEX2
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.101/550 EU · duo · monthly · 8 on average
- 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.101/550 EU · duo · monthly · 5 on average
- 3 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.103/550 EU · duo · monthly · 2 on average
- 4 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.100/550 EU · duo · monthly · 2 on average
- 5 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.100/550 EU · duo · monthly · 2 on average
- 6 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.100/550 EU · duo · monthly · 2 on average
§ 8Questions answeredfrom the figures in this entry
Server record
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
Rust network protocol 2634 and build 167398 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
Offline at present: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 8 days 21 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
In which location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?
The EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 79.112.129.235:28115 — that is the address.
Settings and map
The map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, generated by the game, of size 4,000 with seed 1967482530. The map repeats with the same size and seed; this page links to it on RustMaps. The name of the map is: Custom Map.
What does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP set down in the way of rules and settings?
No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. Plugins run here: Carbon. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The VAC anti-cheat from Valve is active.
Population
How full does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP get?
No answer from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at the latest refresh; it was last seen 8 days 21 hours ago.
Against other Rust servers, how is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranked?
The player-hour table over seven days puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,345, and #2,577 for Europe, within the top 70% of all ranked servers. In its group, duo, the position is #378.
Tags, lists
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
The tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what do they signify?
These tags are THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's, and the game's browser reads them: gmrust (Game mode): Standard survival, as Rust plays it; mp4 (Max players): 4 is the number of slots; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167398 (Build): The build number is 167398; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the browser it appears under Europe. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What is the shape of wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Across its recent wipes, the busiest point averaged 0 players. 0 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 100% of recent wipes.
The wipe timetable for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what does it show?
The force wipe is the only wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. Of note: the current world is 17 days 8 hours old. A monthly wipe schedule is published in its tags.
How to join
How does one connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 79.112.129.235:28115.