An entry in the registerNo. 15,988
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28325 checked 24d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,988 of the ranked servers, the top 71%, and No. 2521 in Europe. It last wiped 27d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 71% of all ranked servers, top 88% in EU, and No. 377 of the duo servers (top 87%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 6d 17h |
| Thu 3 Dec, 19:00 FW | 34d 17h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:50 UTC27d ago | 1 | – | running | 1 |
| Thu 1 Oct, 11:19 UTC28d ago | 1 | – | 1.5 days | 0 |
| Wed 30 Sep, 22:24 UTC29d ago | 1 | – | 0.5 days | 1 |
| Wed 30 Sep, 15:49 UTC29d ago | 1 | – | 0.3 days | 1 |
| Tue 29 Sep, 19:35 UTC30d ago | 1 | – | 0.8 days | 1 |
| Tue 29 Sep, 10:11 UTC30d ago | 1 | – | 0.4 days | 0 |
| Mon 28 Sep, 18:00 UTC31d ago | 1 | – | 0.7 days | 1 |
| Mon 28 Sep, 09:28 UTC31d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.100/550 EU · duo · monthly · 8 on average
- 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.100/550 EU · duo · monthly · 5 on average
- 3 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.104/550 EU · duo · monthly · 3 on average
- 4 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.101/550 EU · duo · monthly · 2 on average
- 5 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.100/550 EU · duo · monthly · 2 on average
- 6 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.101/550 EU · duo · monthly · 2 on average
§ 7Questions answeredfrom the figures in this entry
Server details
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
The server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is on Rust network protocol 2634 and build 166655, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up, and how steady is its uptime?
Offline at present: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 24 days 17 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Rust Server Stats records a first sighting on 24 September 2026.
What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Under the EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Server Stats records the stated location of a server, not the location of the machine. 79.112.129.235:28325 — that is the address.
Settings and map
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Nothing in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives a gather rate. The ceiling for a group is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Carbon. The server describes itself as vanilla: unchanged rates, kits and rules: Facepunch's own game. VAC, Valve's anti-cheat, is enabled.
The players
What are the player numbers on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at present; the last response came 24 days 17 hours ago.
Against other Rust servers, how is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranked?
For seven-day player hours THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,988 overall and #2,521 in Europe, in the top 71% of ranked servers. The duo table places it at #377.
Tags, lists
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Rust Server Stats lists and filters?
On Rust Server Stats, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is placed in these lists: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
The tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what do they signify?
gmrust (Game mode): The standard survival game; mp4 (Max players): Slot count: 4; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs166655 (Build): Build 166655; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the browser it appears under Europe — that is the set of tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
Wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what should be expected?
The average peak across recent wipes was 1 players. 2 hours into the latest wipe the crowd reached its peak.
The wipe timetable for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what does it show?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes with the force wipe alone, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The world now in play was generated 27 days 1 hours ago. The tags list wipes as monthly.
Joining the server
What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect, open the console with F1 in Rust and enter client.connect 79.112.129.235:28325. The Launch Rust and join button on this page does the same through Steam.