An entry in the registerNo. 15,153
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28345 checked 11d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,153 of the ranked servers, the top 70%, and No. 2600 in Europe. It last wiped 17d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 88% in EU, and No. 383 of the duo servers (top 89%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 8d 7h. The force wipe · high confidence
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 8d 7h |
| Thu 3 Dec, 19:00 FW | 36d 7h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 21:12 UTC17d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.109/550 EU · duo · monthly · 8 on average
- 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.105/550 EU · duo · monthly · 5 on average
- 3 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.103/550 EU · duo · monthly · 2 on average
- 4 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.101/550 EU · duo · monthly · 2 on average
- 5 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.105/550 EU · duo · monthly · 2 on average
- 6 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.104/550 EU · duo · monthly · 1 on average
§ 7Questions answeredfrom the figures in this entry
Server record
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
Rust network protocol 2634 and build 167398 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. To join, your game must be on the same protocol; Steam handles the update.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online now?
Offline at present: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 11 days 12 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Rust Server Stats records a first sighting on 3 October 2026.
In which location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?
Under the EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Server Stats records the stated location of a server, not the location of the machine. At 79.112.129.235:28345 stands the address.
Settings and map
What map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP put players on?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP plays on a map the game generates, procedural in kind.
The rules and settings of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what are they?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP states no rate for gathering. A limit of 2 players applies to groups (duo). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. Carbon plugins are in use. Vanilla is its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC is enabled: Valve's anti-cheat.
Population
What population does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
No answer from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at the latest refresh; it was last seen 11 days 12 hours ago.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?
The player-hour table over seven days puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,153, and #2,600 for Europe, within the top 70% of all ranked servers. Within duo, it stands at #383.
The tags and lists
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits in which Rust Server Stats lists and filters?
On Rust Server Stats, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is placed in these lists: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meanings attach to the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes: gmrust (Game mode): The standard survival game; mp4 (Max players): 4 is the number of slots; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167398 (Build): Build 167398; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is where the server browser lists it. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe schedule
What happens on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when wipe day arrives?
The average peak across recent wipes was 0 players. 0 hours after the latest wipe, the crowd peaked.
The wipe timetable for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what does it show?
Once a month, with the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The present world dates from 17 days 14 hours. Its tags carry a monthly wipe schedule.
Joining the server
How does one connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect, open the console with F1 in Rust and enter client.connect 79.112.129.235:28345. The Launch Rust and join button on this page does the same through Steam.