An entry in the registerNo. 15,947
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21d ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,947 of the ranked servers, the top 72%, and No. 2509 in Europe. It last wiped 21d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 72% of all ranked servers, top 88% in EU, and No. 380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 14h |
| Thu 3 Dec, 19:00 FW | 35d 14h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC23d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC24d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC25d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.104/550 EU · duo · monthly · 8 on average
- 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.100/550 EU · duo · monthly · 5 on average
- 3 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.103/550 EU · duo · monthly · 3 on average
- 4 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.104/550 EU · duo · monthly · 2 on average
- 5 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.103/550 EU · duo · monthly · 2 on average
- 6 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.101/550 EU · duo · monthly · 2 on average
§ 7Questions answeredfrom the figures in this entry
Server details
The Rust version for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: which one?
Rust network protocol 2634 and build 166085 on Windows is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs. Steam updates your game for you, and it has to be on the same protocol to join.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP up, and how steady is its uptime?
Offline at present: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, last seen 21 days 18 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Its earliest entry at Rust Server Stats is dated 1 October 2026.
In which location does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself with the EU tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 79.112.129.235:28435 — that is the address.
The rules and map
The rules and settings of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what are they?
The name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP states no rate for gathering. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. It sits in the Modded section, with plugins or settings that change play. The plugin set is Carbon. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
The players
How full does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP get?
The last sighting of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP was 21 days 18 hours ago, and it is offline now.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the rankings?
The player-hour table over seven days puts [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at #15,947, and #2,509 for Europe, within the top 72% of all ranked servers. The duo table places it at #380.
Tag and list record
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
The tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what do they signify?
These tags are [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp2 (Max players): 2 is the number of slots; ts2 (Group limit): 2 is the ceiling per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs166085 (Build): Game build: 166085; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): Region code absent; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is where the server browser lists it. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
Wipe day on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what should be expected?
The average peak across recent wipes was 0 players. 1 hours into the latest wipe the crowd reached its peak.
On what schedule does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes with the force wipe alone, once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. The present world dates from 21 days 18 hours. The tags list wipes as monthly.
Connection
Which steps join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 79.112.129.235:28435.