At press time 11,829 servers89,289 players103 fresh wipes Revised every five minutes
Rust Server StatsThe record of every Rust server, kept current.

An entry in the registerNo. 15,383

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28615 checked 40d ago

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,383 of the ranked servers, and No. 2522 in Europe. It last wiped 40d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.

§ 1Attendance

No hourly history yet.

Hourly average and peak, UTC.

§ 2Performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

§ 3Standingthe rank, daily · 1 is best

RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

§ 4The wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe

§ 5The record of wipesnewest first

WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes

  1. 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.109/550 EU · duo · monthly · 8 on average
  2. 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.103/550 EU · duo · monthly · 5 on average
  3. 3 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.105/550 EU · duo · monthly · 2 on average
  4. 4 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.105/550 EU · duo · monthly · 2 on average
  5. 5 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.100/550 EU · duo · monthly · 2 on average
  6. 6 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.105/550 EU · duo · monthly · 2 on average

§ 7Questions answeredfrom the figures in this entry

The record

On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?

Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. To join, your game must be on the same protocol; Steam handles the update.

What does uptime look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?

The records show THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP offline, last answering 40 days 5 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. The first sighting at Rust Server Stats was on 18 September 2026.

What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Under the EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 79.112.129.235:28615 stands the address.

Settings and map

The map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one is it?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP plays on a map the game generates, procedural in kind.

What does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP set down in the way of rules and settings?

Nothing in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives a gather rate. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Carbon. By its own account it is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC is enabled: Valve's anti-cheat.

Player record

What population does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?

The last sighting of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 40 days 5 hours ago, and it is offline now.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?

For seven-day player hours THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 overall and #2,522 in Europe, in the top – of ranked servers.

Tag and list record

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Rust Server Stats lists and filters?

These are the Rust Server Stats lists that include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

The tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what do they signify?

gmrust (Game mode): Survival in the standard Rust style; mp1 (Max players): Slot count: 1; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): The game version must match protocol 2633 to join; cs162929 (Build): Build 162929; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is not set; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the browser it appears under Europe — that is the set of tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.

The wipes

On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?

The next wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is an estimate, taken from the force wipe. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. The present world dates from 40 days 5 hours. The tags list wipes as monthly.

How to join

What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

To connect, open the console with F1 in Rust and enter client.connect 79.112.129.235:28615. The Launch Rust and join button on this page does the same through Steam.

§ 8Key to the tagswhat each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust style.
mp1
Max players Slot count: 1.
ts2
Group limit Team size is capped at 2.
v2633
Protocol The game version must match protocol 2633 to join.
cs162929
Build Build 162929.
ptrak
Networking The network layer is RakNet, Rust's standard.
$r?
Region code The region code is not set.

Wipe schedule

^m
Monthly One wipe a month, alongside the force wipe from Facepunch.

Difficulty

^v
Vanilla Rust as Facepunch ships it: rates, kits and rules unchanged.

Mods and access

^z
Modded Modded: settings or plugins have changed the game.
^y
Carbon The plugin framework is Carbon.

Region

EU
Europe In the browser it appears under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.