An entry in the registerNo. 15,383
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28815 checked 40d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is a Rust server in Europe. It was offline at the last count. It stands at No. 15,383 of the ranked servers, and No. 2522 in Europe. It last wiped 40d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
§ 4The wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.104/550 EU · duo · monthly · 8 on average
- 2 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.101/550 EU · duo · monthly · 5 on average
- 3 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.1012/550 EU · duo · monthly · 3 on average
- 4 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.102/550 EU · duo · monthly · 2 on average
- 5 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.103/550 EU · duo · monthly · 2 on average
- 6 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.104/550 EU · duo · monthly · 2 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one?
The server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is on Rust network protocol 2633 and build 162929, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online now?
The records show THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP offline, last answering 40 days 21 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. The first sighting at Rust Server Stats was on 18 September 2026.
What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 79.112.129.235:28815 — that is the address.
The rules and map
The map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one is it?
Generation by the game gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP its procedural map.
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Nothing in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives a gather rate. The ceiling for a group is 2 players (duo). Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. Plugins run here: Carbon. The server describes itself as vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No answer from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at the latest refresh; it was last seen 40 days 21 hours ago.
Against other Rust servers, how is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranked?
The player-hour table over seven days puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,383, and #2,522 for Europe, within the top – of all ranked servers.
Tag and list record
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits: Servers with a group limit of 2, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meanings attach to the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
gmrust (Game mode): The standard survival game; mp1 (Max players): The server holds 1 slots; ts2 (Group limit): 2 is the ceiling per team; v2633 (Protocol): Protocol 2633: joining needs the same game version; cs162929 (Build): Game build: 162929; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the browser it appears under Europe — that is the set of tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is drawn from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The world now in play was generated 40 days 21 hours ago. A monthly wipe schedule is published in its tags.
Joining the server
Which steps join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect, open the console with F1 in Rust and enter client.connect 79.112.129.235:28815. The Launch Rust and join button on this page does the same through Steam.