An entry in the registerNo. 8,962
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED
Online SA · uk1 80.75.221.72:28010 checked 11m ago
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is a Rust server in South America (uk1). At the last count it had 0 players of a possible 100; over the past week it averaged 0, with a peak of 2. It stands at No. 8,962 of the ranked servers, the top 40%, and No. 173 in South America. It last wiped 4h ago, on a weekly schedule, and the next wipe is expected on Saturday 31 October. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 40% of all ranked servers, top 74% in SA, and No. 320 of the duo servers (top 76%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Saturday 31 October, 19:56 UTC, in 3d 19h. Every Tuesday and Saturday at 19:56 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Sat 31 Oct, 19:56 | 3d 19h |
| Tue 3 Nov, 19:56 | 6d 19h |
| Thu 5 Nov, 19:00 FW | 8d 18h |
| Sat 7 Nov, 19:56 | 10d 19h |
| Tue 10 Nov, 19:56 | 13d 19h |
| Sat 14 Nov, 19:56 | 17d 19h |
| Tue 17 Nov, 19:56 | 20d 19h |
| Sat 21 Nov, 19:56 | 24d 19h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:56 UTC4h ago | – | – | running | 0 |
| Sat 24 Oct, 19:56 UTC3d ago | 2 | – | – | 0 |
| Tue 20 Oct, 19:56 UTC7d ago | 1 | halved by day 2 | 4 days | 0 |
| Sat 17 Oct, 19:56 UTC10d ago | 2 | held half | 3 days | 0 |
| Tue 13 Oct, 19:56 UTC14d ago | 1 | halved by day 3 | 4 days | 0 |
| Sat 10 Oct, 19:56 UTC17d ago | 0 | – | 3 days | 0 |
| Tue 6 Oct, 19:57 UTC21d ago | 0 | – | 4 days | 0 |
| Sat 3 Oct, 19:57 UTC24d ago | 1 | halved by day 1 | 3 days | 0 |
| Thu 1 Oct, 17:43 UTC FW26d ago | 1 | held half | 2.1 days | 0 |
| Tue 29 Sep, 19:57 UTC28d ago | 1 | – | 1.9 days | 0 |
| Sat 26 Sep, 19:57 UTC31d ago | 2 | held half | 3 days | 0 |
| Tue 22 Sep, 19:57 UTC35d ago | 0 | – | 4 days | 0 |
| Sat 19 Sep, 19:57 UTC38d ago | 1 | halved by day 1 | 3 days | 0 |
| Tue 15 Sep, 19:57 UTC42d ago | 0 | – | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [LATAM] Caramelo X2 Solo/Duo | 24/10 Full Wipe7/100 SA · duo · 2x · weekly · 50 on average
- 2 [BR/LATAM] GUERRA FRIA 2X SOLO/DUO 26/10 [vK.gg]68/100 SA · duo · 2x · weekly · 39 on average
- 3 [LATAM] SOLO NOOB X2 Solo/Duo/Trio | 27/10 Wipe268/275 SA · trio · 2x · weekly · 56 on average
- 4 [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/1014/100 SA · trio · 2x · weekly · 46 on average
- 5 [BR/LATAM] GUERRA FRIA 2X TRIO 25/10 [vK.gg]6/150 SA · trio · 2x · weekly · 15 on average
- 6 [BR/LATAM] TERRA HOSTIL 2X | SOLO/ DUO/ TRIO |9/200 SA · trio · 2x · weekly · 11 on average
§ 7Questions answeredfrom the figures in this entry
Server details
On which Rust version does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED operate?
The server WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is on Rust network protocol 2635 and build 168909, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
How reliable is WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED, and is it online now?
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED currently answers as online. In the last 7 full days it was up for 144 of 168 hours, 86% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
Where does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED operate from?
For location, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED gives South America with the tag SA, and the region code uk1. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 80.75.221.72:28010 — that is the address.
The rules and map
The rules and settings of WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED: what are they?
By its own name, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED gathers at 2x. The group cap is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded, where plugins or settings alter the game. Plugins run here: Oxide. Vanilla is its own description: rust as Facepunch ships it: rates, kits and rules unchanged. VAC is enabled: Valve's anti-cheat.
The players
What population does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED carry?
The record for WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED shows 0 players, against a capacity of 100. Averaged across seven days, 0 players; the peak reached 2. The busiest hour of the last 48 was 20:00 UTC, averaging 1 players.
What position does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED hold among Rust servers?
For seven-day player hours WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is #8,962 overall and #173 in South America, in the top 40% of ranked servers. The duo table places it at #320.
Tags, lists
Where does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED appear among the Rust Server Stats lists and filters?
On Rust Server Stats, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is placed in these lists: 2x Rust servers, Servers with a group limit of 2 and Modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Which meanings attach to the tags on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
These tags are WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED's, and the game's browser reads them: gmrust (Game mode): Standard survival, as Rust plays it; mp100 (Max players): The server holds 100 slots; ts2 (Group limit): 2 is the ceiling per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $ruk1 (Region code): Region code: uk1; ^w (Weekly): A wipe every week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; modded (Modded): The game is changed by plugins or settings; the browser lists it as Modded; SA (South America): In the browser it appears under South America; rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What is the shape of wipe day on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
The average peak across recent wipes was 2 players. 2 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 25% of recent wipes. The fall below half came by day 2 where the crowd did not hold.
The wipe timetable for WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED: what does it show?
Of note: WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED wipes on a every Tuesday and Saturday at 19:56 UTC rhythm. On Saturday 31 October at 19:56 UTC the next wipe is due. The present world dates from 4 hours. The tags list wipes as weekly.
How to join
Which steps join WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
To connect, open the console with F1 in Rust and enter client.connect 80.75.221.72:28010. The Launch Rust and join button on this page does the same through Steam.