An entry in the registerNo. 5,585
[EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-
Online EU 81.169.213.146:28015 checked 10m ago
[EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- is a Rust server in Europe. At the last count it had 0 players of a possible 100; over the past week it averaged 0, with a peak of 2. It stands at No. 5,585 of the ranked servers, the top 25%, and No. 1813 in Europe. It makes a new world every few hours (11 this week), resets rather than wipes. Its own tags class it as vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 25% of all ranked servers, top 62% in EU. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 03:47 UTC2d ago | – | – | – | 0 |
| Mon 26 Oct, 02:53 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 01:02 UTC3d ago | – | – | – | 0 |
| Sun 25 Oct, 21:15 UTC3d ago | – | – | – | 1 |
| Sun 25 Oct, 20:12 UTC3d ago | – | – | – | 0 |
| Sat 24 Oct, 21:20 UTC4d ago | – | – | – | 0 |
| Sat 24 Oct, 07:51 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 23:20 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 22:18 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 18:28 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 21:26 UTC6d ago | – | – | – | 0 |
| Wed 21 Oct, 22:21 UTC7d ago | – | – | – | 0 |
| Wed 21 Oct, 16:44 UTC7d ago | – | – | – | 0 |
| Wed 21 Oct, 10:14 UTC8d ago | – | – | – | 1 |
| Wed 21 Oct, 09:08 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 20:32 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 12:14 UTC9d ago | – | – | – | 0 |
| Tue 20 Oct, 09:11 UTC9d ago | – | – | – | 0 |
| Sun 18 Oct, 07:29 UTC11d ago | – | – | – | 0 |
| Sun 18 Oct, 04:10 UTC11d ago | – | – | – | 0 |
§ 5In its own wordsas the server describes itself
Welcome to •LOS RUSTOS• Server. ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ ▶ Level up Stack Size, Gather Rate Level → Monthly Wipe. ▶ Events: Guarded Crates, Dangerous Treasures, PvP-Raidable Bases, Missile Silo, Train Yard. ▶ Stack All Entities (e.g., place [2] Large Wooden Boxes on top of each other). ▶ Ability to Build on Sea. ▶ Custom Monuments. ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ ★★★ ENJOY! ★★★
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.104/300 EU · groups of 8+ · monthly · 3 on average
- 2 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.107/300 EU · groups of 8+ · monthly · 2 on average
- 3 -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay21/150 EU · groups of 8+ · monthly · 29 on average
- 4 -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay6/150 EU · groups of 8+ · monthly · 8 on average
- 5 Cozy Rust PvE3/70 EU · groups of 8+ · monthly · 1 on average
- 6 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 29.10215/300 EU · groups of 8+ · weekly · 108 on average
§ 7Questions answeredfrom the figures in this entry
Server details
The Rust version for [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-: which one?
Rust network protocol 2635 and build 168909 on Linux is what [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- runs. To join, your game must be on the same protocol; Steam handles the update.
Is [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- up, and how steady is its uptime?
The records show [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- online at the time of this check. Of note: the reported uptime places the last restart about 39 hours ago. The records show 99% uptime over the last 7 full days: 167 of 168 hours up. Rust Server Stats records a first sighting on 13 September 2026.
How does [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- perform?
For the last 48 hours the average was 40 server fps, with a low of 30. Of note: 107,965 entities at the peak, counting buildings, deployables and the rest. The memory peak was 4,415 MB. What players feel as lag: fps running low and entities climbing.
Where does [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- operate from?
In Europe, [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- lists itself with the EU tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 81.169.213.146:28015 — that is the address.
The rules and map
The map for [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-: which one is it?
[EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- runs a custom map of size 4,700. Its map file is published, so it can be downloaded from this page.
What does [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- set down in the way of rules and settings?
Nothing in the name of [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- gives a gather rate. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. Vanilla is its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
The players
What are the player numbers on [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-?
The record for [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- shows 0 players, against a capacity of 100. The seven-day record: an average of 0 players and a peak of 2. At 20:00 UTC, over the last 48 hours, the mean was 1 players, the highest of any hour.
Against other Rust servers, how is [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- ranked?
For seven-day player hours [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- is #5,585 overall and #1,813 in Europe, in the top 25% of ranked servers.
The tags and lists
Where does [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-: EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should the tags on [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- be read?
gmvanilla (Game mode): Survival on vanilla settings; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): The default applies: 8 per team; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): Under Modded, because settings or plugins alter the game; EU (Europe): In the browser it appears under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust — that is the set of tags [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
When does [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:- wipe?
No wipe schedule is published for [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-: the world turns over every few hours, and none of those resets is a wipe.
Connection
What is the way to join [EU] •LOS RUSTOS• -:[ Events || Gather LVL || stack LVL ]:-?
To connect, open the console with F1 in Rust and enter client.connect 81.169.213.146:28015. The Launch Rust and join button on this page does the same through Steam.