An entry in the registerNo. 1,066
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28035 checked 15m ago
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is a Rust server in Europe, one of the 2stonedrust.com servers. At the last count it had 19 players of a possible 150; over the past week it averaged 8, with a peak of 22. It stands at No. 1,066 of the ranked servers, the top 5%, and No. 446 in Europe. It makes a new world every few hours (7 this week), resets rather than wipes. Its own tags class it as vanilla, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC3h ago | – | – | – | 12 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 15 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 20 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 13 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 9 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 11 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 16 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 14 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 13 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 23 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 13 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 19 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 21 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 24 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 15 |
§ 5In its own wordsas the server describes itself
Monthly Blueprint Wipe | Monthly Map Wipe | Better Anti-Cheat | Anti-Teaming | AI Admin Protection Welcome to 2stoned Rust — a protected, fair, and community-focused Rust server. Join our Discord to claim your role, get updates, report issues, and stay connected: discord.2stonedrust.com Main Features: |> AI Admin Chat & Voice Protection |> In-House Anti-Cheat System |> Anti-Teaming System |> Beginner Friendly |> 0.5x Decay |> Custom Events & Plugins |> Custom Maps & Monuments |> Non-Playing Admins |> High-Performance Hardware Rules: |> No Racism |> No Homophobic Slurs |> No Hate Speech |> No Extreme Toxicity |> No Alliances / Teaming |> No Blocking Monuments |> English Only in Public Chat |> No Cheating or Exploiting |> No EAC Game Bans Under 150 Days Play fair, follow the rules, and enjoy 2stoned. Discord: discord.2stonedrust.com
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.106/200 EU · groups of 8+ · monthly · 2 on average
- 2 [TR/EU] REACTION v2 YENI BASLAYANLAR 27.10 WIPE0/100 EU · groups of 8+ · monthly · 1 on average
- 3 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.102/300 EU · groups of 8+ · monthly · 2 on average
- 4 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.1072/300 EU · groups of 8+ · weekly · 125 on average
- 5 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.1089/300 EU · groups of 8+ · weekly · 131 on average
- 6 EU Hub 016/3300 EU · groups of 1000+ · 22 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: which one?
Rust network protocol 2635 and build 168909 on Windows is what -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, and is it up?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay currently answers as online. Of note: the reported uptime places the last restart about 5 days ago. Of note: 168 of 168 hours up in the last 7 full days, or 100% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
What is the performance of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay like?
The records show an average of 50 server fps over 48 hours, never below 36. The entity count reached 137,678: buildings, deployables and all else in the world. Of note: memory use reached 5,801 MB. Lag, as players meet it, comes from low fps and an entity count on the rise.
What is the location of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The EU tag places -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay in Europe, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 83.147.29.243:28035 — that is the address.
Settings and map
What map is in use on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs a procedural map, generated by the game, of size 4,000 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. The name of the map is: Custom Map.
The rules and settings of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: what are they?
No gather rate appears in the name of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. A community server: the browser lists it under Community. The plugin set is Carbon. By its own account it is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The VAC anti-cheat from Valve is active.
Population
What population does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay carry?
19 players are on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay at present; the slot count is 150. Over seven days the mean is 8 players, with a peak of 22. The busiest hour of the last 48 was 19:00 UTC, averaging 22 players.
What position does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay hold among Rust servers?
For seven-day player hours -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is #1,066 overall and #446 in Europe, in the top 5% of ranked servers.
The tags and lists
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay fits: Rust servers for new players, EU Rust servers: the records, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10.
The tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: what do they signify?
These tags are -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay's, and the game's browser reads them: gmrust (Game mode): Standard survival, as Rust plays it; mp150 (Max players): 150 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is not set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^y (Carbon): Carbon, a framework for plugins, runs here; EU (Europe): Europe is where the server browser lists it. At the top of this page are its current players, queue and world creation time, all taken from the tags.
By whose hand is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay run?
Most likely one operator runs -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and 8 other servers we track: all publish a 2stonedrust.com hostname.
Wipe record
When does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay wipe?
A new world is made every few hours on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, so no wipe schedule is kept and those resets do not count as wipes.
Connection
Which steps join -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
To connect, open the console with F1 in Rust and enter client.connect 83.147.29.243:28035. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://2stonedrust.com.