An entry in the registerNo. 2,980
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Online EU 83.147.29.243:28045 checked 12m ago
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is a Rust server in Europe, one of the 2stonedrust.com servers. At the last count it had 0 players of a possible 150; over the past week it averaged 1, with a peak of 5. It stands at No. 2,980 of the ranked servers, the top 13%, and No. 1124 in Europe. It makes a new world every few hours (7 this week), resets rather than wipes. Its own tags class it as 10x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 13% of all ranked servers, top 39% in EU. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC16h ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 4 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Fri 16 Oct, 16:49 UTC11d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 2 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 3 |
§ 5In its own wordsas the server describes itself
Better Anti-Cheat | Anti-Teaming | AI Admin Protection Welcome to 2stoned Rust — a protected, fair, and community-focused Rust server. Join our Discord to claim your role, get updates, report issues, and stay connected: discord.2stonedrust.com Main Features: |> AI Admin Chat & Voice Protection |> In-House Anti-Cheat System |> Anti-Teaming System |> Beginner Friendly |> 0.5x Decay |> Custom Events & Plugins |> Custom Maps & Monuments |> Non-Playing Admins |> High-Performance Hardware Rules: |> No Racism |> No Homophobic Slurs |> No Hate Speech |> No Extreme Toxicity |> No Alliances / Teaming |> No Blocking Monuments |> English Only in Public Chat |> No Cheating or Exploiting |> No EAC Game Bans Under 150 Days Play fair, follow the rules, and enjoy 2stoned. Discord: discord.2stonedrust.com
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 SLAYER RUST [X5/X10 | NOLIMIT | CUSTOM MAP]3/200 EU · groups of 100+ · 5x · weekly · 3 on average
- 2 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10129/300 EU · groups of 8+ · weekly · 142 on average
- 3 EU Hub 0184/3300 EU · groups of 1000+ · 23 on average
- 4 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.105/300 EU · groups of 8+ · monthly · 2 on average
- 5 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.1057/300 EU · groups of 8+ · weekly · 136 on average
- 6 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.102/200 EU · groups of 8+ · monthly · 2 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: which one?
The server -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is on Rust network protocol 2635 and build 168909, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
How reliable is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and is it online now?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | currently answers as online. A restart came about 5 days 14 hours ago, by the server's own uptime figure. The records show 100% uptime over the last 7 full days: 168 of 168 hours up. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold a steady frame?
For the last 48 hours the average was 50 server fps, with a low of 47. The entity count reached 120,383: buildings, deployables and all else in the world. Of note: memory use reached 4,743 MB. What players feel as lag: fps running low and entities climbing.
In which location does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sit?
The EU tag places -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | in Europe, as the server lists itself. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 83.147.29.243:28045 stands the address.
Rules, settings, map
What map is in use on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs a procedural map, generated by the game, of size 4,000 with seed 1337. The map repeats with the same size and seed; this page links to it on RustMaps. Map name, as listed: Custom Map.
What does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | set down in the way of rules and settings?
A rate of 10x for gathering is what the name of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | states. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
Population
How full does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | get?
At the latest count -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | has 0 players, with 150 slots in total. Over seven days the mean is 1 players, with a peak of 5. At 18:00 UTC, over the last 48 hours, the mean was 5 players, the highest of any hour.
What position does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold among Rust servers?
For seven-day player hours -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is #2,980 overall and #1,124 in Europe, in the top 13% of ranked servers.
Tag and list record
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | fits: Rust servers for new players, 10x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
Which meanings attach to the tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The game's server browser reads the tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp150 (Max players): 150 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; ^y (Carbon): Carbon, a framework for plugins, runs here; EU (Europe): Europe is where the server browser lists it. At the top of this page are its current players, queue and world creation time, all taken from the tags.
By whose hand is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
The 2stonedrust.com hostname of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is also published by 8 other servers we track; most likely the same operator runs them.
The wipes
On what schedule does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
Those resets every few hours are not wipes, and -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | keeps no wipe schedule for them.
How to join
How does one connect to -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
To connect, open the console with F1 in Rust and enter client.connect 83.147.29.243:28045. The Launch Rust and join button on this page does the same through Steam. https://2stonedrust.com carries the server's website.