An entry in the registerNo. 2,020
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
Online EU 83.147.29.243:28025 checked 12m ago
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is a Rust server in Europe, one of the 2stonedrust.com servers. At the last count it had 3 players of a possible 150; over the past week it averaged 2, with a peak of 10. It stands at No. 2,020 of the ranked servers, the top 9%, and No. 780 in Europe. It makes a new world every few hours (7 this week), resets rather than wipes. Its own tags class it as vanilla, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC1h ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 6 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 0 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 0 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 1 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 5 |
§ 5In its own wordsas the server describes itself
Better Anti-Cheat | Anti-Teaming | AI Admin Protection Welcome to 2stoned Rust — a protected, fair, and community-focused Rust server. Join our Discord to claim your role, get updates, report issues, and stay connected: discord.2stonedrust.com Main Features: |> AI Admin Chat & Voice Protection |> In-House Anti-Cheat System |> Anti-Teaming System |> Beginner Friendly |> 0.5x Decay |> Custom Events & Plugins |> Custom Maps & Monuments |> Non-Playing Admins |> High-Performance Hardware Rules: |> No Racism |> No Homophobic Slurs |> No Hate Speech |> No Extreme Toxicity |> No Alliances / Teaming |> No Blocking Monuments |> English Only in Public Chat |> No Cheating or Exploiting |> No EAC Game Bans Under 150 Days Play fair, follow the rules, and enjoy 2stoned. Discord: discord.2stonedrust.com
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.108/200 EU · groups of 8+ · monthly · 2 on average
- 2 [TR/EU] REACTION v2 YENI BASLAYANLAR 27.10 WIPE1/100 EU · groups of 8+ · monthly · 1 on average
- 3 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.100/300 EU · groups of 8+ · weekly · 126 on average
- 4 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10104/300 EU · groups of 8+ · weekly · 132 on average
- 5 EU Hub 0118/3300 EU · groups of 1000+ · 22 on average
- 6 Frostborn | FBrust | Для новичков12/100 EU · groups of 5 · monthly · 4 on average
§ 7Questions answeredfrom the figures in this entry
The record
On which Rust version does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr operate?
Rust network protocol 2635 and build 168909 on Windows is what -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, and is it up?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr currently answers as online. Of note: the reported uptime places the last restart about 4 days 22 hours ago. The records show 100% uptime over the last 7 full days: 168 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
Does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr hold a steady frame?
For the last 48 hours the average was 50 server fps, with a low of 45. The entity count reached 118,040: buildings, deployables and all else in the world. The memory peak was 4,260 MB. An entity count climbing and fps running low are felt in-game as lag.
In which location does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr sit?
In Europe, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr lists itself with the EU tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 83.147.29.243:28025 stands the address.
The rules and map
The map for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: which one is it?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map, generated by the game, of size 4,000 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Custom Map.
What does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr set down in the way of rules and settings?
The name of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr states no rate for gathering. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser shows it under Community, as a community server. The plugin set is Carbon. Vanilla is its own description: unchanged rates, kits and rules: Facepunch's own game. VAC is enabled: Valve's anti-cheat.
The players
How full does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr get?
3 players are on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr at present; the slot count is 150. The seven-day record: an average of 2 players and a peak of 10. The busiest hour of the last 48 was 19:00 UTC, averaging 9 players.
What position does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr hold among Rust servers?
For seven-day player hours -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is #2,020 overall and #780 in Europe, in the top 9% of ranked servers.
Tag and list record
Where does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr appear among the Rust Server Stats lists and filters?
On Rust Server Stats, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is placed in these lists: Rust servers for new players, EU Rust servers: the records, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
Which meanings attach to the tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The game's server browser reads the tags -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp150 (Max players): 150 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the browser it appears under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Who operates -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
A 2stonedrust.com hostname is published by -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, and by 8 other servers we track; the same operator most likely runs them.
Wipe record
The wipe timetable for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: what does it show?
Those resets every few hours are not wipes, and -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr keeps no wipe schedule for them.
How to join
How does one connect to -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
To connect, open the console with F1 in Rust and enter client.connect 83.147.29.243:28025. The Launch Rust and join button on this page does the same through Steam. https://2stonedrust.com carries the server's website.