An entry in the registerNo. 12,188
[GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists
Online NA 208.73.203.30:7785 checked 10m ago
[GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists is a Rust server in North America. At the last count it had 0 players of a possible 88; over the past week it averaged 0, with a peak of 1. It stands at No. 12,188 of the ranked servers, the top 55%, and No. 1367 in North America. It last wiped 27d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as modded, oxide, pve.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 55% of all ranked servers, top 73% in NA. Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. The force wipe · high confidence
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 7h |
| Thu 3 Dec, 19:00 FW | 35d 7h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 8 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:55 UTC FW27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
➡Welcome to GNG World PVE - A Challenging Post-Apocalyptic Experience⬅ Join us at www.greatnorthgaming.com Features Raidable Bases|Skill Tree|Quests|Raidal Menu|Better NPC|Duelist Reason to Play ♥ Monthly Map Updates ♥ Weekly Events ♥ Giveaways ♥ Active Community ♥ Beware, there are no modular car spawns; all must be bought from the gas stations, which are protected by NPCs during the day. At night, they are patrolled by cultists.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [US] RustEZ Scourge PvE | Zombies | No Raiding | No Killing15/200 NA · groups of 8+ · monthly · 50 on average
- 2 [US] RustEZ Survival PvE | No Decay | No Raiding | No Killing6/200 NA · groups of 8+ · monthly · 38 on average
- 3 Zombie Land PVE Monthly | Raids | Skills | Custom Maps11/100 NA · groups of 14+ · monthly · 34 on average
- 4 Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet58/100 NA · no group limit · 1x · monthly · 34 on average
- 5 [US] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | 4/150 NA · groups of 20+ · monthly · 24 on average
- 6 US | For all Mankind PVE | No Raiding/Killing/Stealing4/200 NA · groups of 8+ · monthly · 12 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists: which one?
Rust network protocol 2635 and build 168909 on Windows is what [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists runs. The protocol must match on your game to join; the update comes through Steam.
Is [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists up, and how steady is its uptime?
[GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists currently answers as online. The uptime it reports puts the last restart at about 50 minutes ago. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
What is the performance of [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists like?
The records show an average of 30 server fps over 48 hours, never below 28. Buildings, deployables and the rest brought the entity count to a high of 66,865. Of note: memory use reached 3,369 MB. What players feel as lag: fps running low and entities climbing.
What is the location of [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists?
The NA tag places [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists in North America, as the server lists itself. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 208.73.203.30:7785 — that is the address.
Settings and map
The map for [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists: which one is it?
[GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists runs a procedural map, generated by the game, of size 5,800 with seed 1337. The map repeats with the same size and seed; this page links to it on RustMaps. Map name, as listed: by klauz24.
The rules and settings of [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists: what are they?
The name of [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists states no rate for gathering. Groups are capped at 8 players, the standard default. roleplay is the game mode, roleplay rules with towns and jobs. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Oxide. VAC, Valve's anti-cheat, is disabled.
Player record
How full does [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists get?
0 players are on [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists at present; the slot count is 88. The seven-day record: an average of 0 players and a peak of 1. At 17:00 UTC, over the last 48 hours, the mean was 0 players, the highest of any hour.
Where does [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists sit in the rankings?
Ranked on seven-day player hours, [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists holds #12,188, with #1,367 in North America; the top 55% of ranked servers includes it.
Tags, lists
Where does [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists fits: Modded Rust servers, Rust PvE servers, Rust roleplay servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
The tags on [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists: what do they signify?
gmrust (Game mode): Survival in the standard Rust style; mp88 (Max players): 88 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^r (Roleplay): This one is for roleplay; ^p (PvE): The danger comes from the world, not other players; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): Modded: settings or plugins have changed the game; NA (North America): The server browser files it under North America — that is the set of tags [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
Wipe day on [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists: what should be expected?
The average peak across recent wipes was 1 players. 8 hours into the latest wipe the crowd reached its peak.
When does [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists wipe?
The force wipe is the only wipe for [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. The present world dates from 27 days 17 hours. Its tags carry a monthly wipe schedule.
How to join
What is the way to join [GNG] WORLD PVE |Raiding|Quests|Events|Skills|Cultists?
To connect, open the console with F1 in Rust and enter client.connect 208.73.203.30:7785. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://www.greatnorthgaming.com.