An entry in the registerNo. 1,286
Exile.gg | US 2x Monthly | 12 Max
Online NA 40.160.23.243:28015 checked 12m ago
Exile.gg | US 2x Monthly | 12 Max is a Rust server in North America. At the last count it had 2 players of a possible 50; over the past week it averaged 6, with a peak of 34. It stands at No. 1,286 of the ranked servers, the top 6%, and No. 188 in North America. It makes a new world every few hours (15 this week), resets rather than wipes. Its own tags class it as 2x, vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 6% of all ranked servers, top 10% in NA. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:53 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 18:40 UTC4d ago | – | – | – | 0 |
| Thu 22 Oct, 18:26 UTC4d ago | – | – | – | 0 |
| Thu 22 Oct, 18:23 UTC4d ago | – | – | – | 0 |
| Wed 21 Oct, 02:36 UTC6d ago | – | – | – | 0 |
| Wed 21 Oct, 02:24 UTC6d ago | – | – | – | 1 |
| Wed 21 Oct, 02:14 UTC6d ago | – | – | – | 2 |
| Wed 21 Oct, 01:54 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 22:08 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 20:54 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 20:42 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 20:20 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 20:03 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 18:54 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 18:15 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 00:33 UTC7d ago | – | – | – | 1 |
| Tue 20 Oct, 00:14 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 23:47 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 23:21 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 22:05 UTC7d ago | – | – | – | 0 |
§ 5In its own wordsas the server describes itself
Exile Rust | 2x Monthly Vanilla | 12 max Features - 12 Max - 2x Gather Rate - Extensive QoL - Vanilla loot tables with junk removed
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !0/50 NA · groups of 8+ · 2x · weekly · 1 on average
- 2 ASTRAL RUST | MAIN X2 | NO LIMIT1/200 groups of 400+ · 2x · monthly · 3 on average
- 3 #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO1/100 groups of 8+ · 2x · weekly · 1 on average
- 4 -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay50/150 EU · groups of 8+ · monthly · 27 on average
- 5 -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay12/150 EU · groups of 8+ · monthly · 8 on average
- 6 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.109/200 EU · groups of 8+ · monthly · 1 on average
§ 7Questions answeredfrom the figures in this entry
Server details
What Rust version is Exile.gg | US 2x Monthly | 12 Max on?
Rust network protocol 2635 and build 168909 on Linux is what Exile.gg | US 2x Monthly | 12 Max runs. The protocol must match on your game to join; the update comes through Steam.
How reliable is Exile.gg | US 2x Monthly | 12 Max, and is it online now?
The records show Exile.gg | US 2x Monthly | 12 Max online at the time of this check. The uptime it reports puts the last restart at about 6 hours ago. In the last 7 full days it was up for 168 of 168 hours, 100% of the time. Its earliest entry at Rust Server Stats is dated 17 September 2026.
Does Exile.gg | US 2x Monthly | 12 Max hold a steady frame?
For the last 48 hours the average was 84 server fps, with a low of 65. Buildings, deployables and the rest brought the entity count to a high of 160,315. Of note: memory use reached 5,465 MB. An entity count climbing and fps running low are felt in-game as lag.
Where does Exile.gg | US 2x Monthly | 12 Max operate from?
Under the NA tag, Exile.gg | US 2x Monthly | 12 Max lists itself in North America. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 40.160.23.243:28015 stands the address.
The rules and map
What map does Exile.gg | US 2x Monthly | 12 Max put players on?
Exile.gg | US 2x Monthly | 12 Max runs a procedural map, generated by the game, of size 3,500 with seed 1337. RustMaps can display it from this page, since equal size and seed yield the same map. The name of the map is: Custom Map.
What does Exile.gg | US 2x Monthly | 12 Max set down in the way of rules and settings?
A rate of 2x for gathering is what the name of Exile.gg | US 2x Monthly | 12 Max states. The limit for a group is 12 players. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Carbon. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
Player record
How full does Exile.gg | US 2x Monthly | 12 Max get?
2 players are on Exile.gg | US 2x Monthly | 12 Max at present; the slot count is 50. The seven-day record: an average of 6 players and a peak of 34. At 21:00 UTC, over the last 48 hours, the mean was 14 players, the highest of any hour.
What position does Exile.gg | US 2x Monthly | 12 Max hold among Rust servers?
The player-hour table over seven days puts Exile.gg | US 2x Monthly | 12 Max at #1,286, and #188 for North America, within the top 6% of all ranked servers.
Tag and list record
Exile.gg | US 2x Monthly | 12 Max sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists Exile.gg | US 2x Monthly | 12 Max fits: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
The tags on Exile.gg | US 2x Monthly | 12 Max: what do they signify?
These tags are Exile.gg | US 2x Monthly | 12 Max's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp50 (Max players): The server holds 50 slots; ts12 (Group limit): 12 is the ceiling per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the browser it appears under North America. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
On what schedule does Exile.gg | US 2x Monthly | 12 Max wipe?
Those resets every few hours are not wipes, and Exile.gg | US 2x Monthly | 12 Max keeps no wipe schedule for them.
Joining the server
Which steps join Exile.gg | US 2x Monthly | 12 Max?
To connect, open the console with F1 in Rust and enter client.connect 40.160.23.243:28015. The Launch Rust and join button on this page does the same through Steam.